55+ currency pairs – majors, crosses and exotics
24 hours a day, 5 days a week
Tight spreads and NO re-quotes
Trade the most liquid
market in the world
Currency Pair | Cost of Point | Contract Size | Weekday Trading Hours | Monday Open | Friday Close |
---|---|---|---|---|---|
EURUSD | 1 USD | 100,000 | 00:01 - 23:59 | 00:05 | 23:50 |
GBPUSD | 1 USD | 100,000 | 00:01 - 23:59 | 00:05 | 23:50 |
USDCHF | 1 CHF | 100,000 | 00:01 - 23:59 | 00:05 | 23:50 |
USDCAD | 1 CAD | 100,000 | 00:01 - 23:59 | 00:05 | 23:50 |
NZDUSD | 1 USD | 100,000 | 00:01 - 23:59 | 00:05 | 23:50 |
USDJPY | 100 JPY | 100,000 | 00:01 - 23:59 | 00:05 | 23:50 |
EURGBP | 1 GBP | 100,000 | 00:01 - 23:59 | 00:05 | 23:50 |
EURJPY | 100 JPY | 100,000 | 00:01 - 23:59 | 00:05 | 23:50 |
AUDUSD | 1 USD | 100,000 | 00:01 - 23:59 | 00:05 | 23:50 |
AUDJPY | 100 JPY | 100,000 | 00:01 - 23:59 | 00:05 | 23:50 |
CADCHF | 1 CHF | 100,000 | 00:01 - 23:59 | 00:05 | 23:50 |
CADJPY | 100 JPY | 100,000 | 00:01 - 23:59 | 00:05 | 23:50 |
CHFJPY | 100 JPY | 100,000 | 00:01 - 23:59 | 00:05 | 23:50 |
GBPCAD | 1 CAD | 100,000 | 00:01 - 23:59 | 00:05 | 23:50 |
EURCHF | 1 CHF | 100,000 | 00:01 - 23:59 | 00:05 | 23:50 |
GBPJPY | 100 JPY | 100,000 | 00:01 - 23:59 | 00:05 | 23:50 |
NZDJPY | 100 JPY | 100,000 | 00:01 - 23:59 | 00:05 | 23:50 |
NZDCHF | 1 CHF | 100,000 | 00:01 - 23:59 | 00:05 | 23:50 |
AUDCAD | 1 CAD | 100,000 | 00:01 - 23:59 | 00:05 | 23:50 |
AUDCHF | 1 CHF | 100,000 | 00:01 - 23:59 | 00:05 | 23:50 |
EURAUD | 1 AUD | 100,000 | 00:01 - 23:59 | 00:05 | 23:50 |
EURCAD | 1 CAD | 100,000 | 00:01 - 23:59 | 00:05 | 23:50 |
GBPCHF | 1 CHF | 100,000 | 00:01 - 23:59 | 00:05 | 23:50 |
NZDCAD | 1 CAD | 100,000 | 00:01 - 23:59 | 00:05 | 23:50 |
AUDNZD | 1 NZD | 100,000 | 00:01 - 23:59 | 00:05 | 23:50 |
EURNZD | 1 NZD | 100,000 | 00:01 - 23:59 | 00:05 | 23:50 |
GBPAUD | 1 AUD | 100,000 | 00:01 - 23:59 | 00:05 | 23:50 |
GBPNZD | 1 NZD | 100,000 | 00:01 - 23:59 | 00:05 | 23:50 |
USDTRY | 1 TRY | 100,000 | 00:01 - 23:59 | 00:05 | 23:50 |
EURTRY | 1 TRY | 100,000 | 00:01 - 23:59 | 00:05 | 23:50 |
USDSEK | 1 SEK | 100,000 | 00:01 - 23:59 | 00:05 | 23:50 |
EURNOK | 1 NOK | 100,000 | 00:01 - 23:59 | 00:05 | 23:50 |
EURSEK | 1 SEK | 100,000 | 00:01 - 23:59 | 00:05 | 23:50 |
USDPLN | 1 PLN | 100,000 | 00:01 - 23:59 | 00:05 | 23:50 |
EURPLN | 1 PLN | 100,000 | 00:01 - 23:59 | 00:05 | 23:50 |
USDHKD | 1 HKD | 100,000 | 00:01 - 23:59 | 00:05 | 23:50 |
USDNOK | 1 NOK | 100,000 | 00:01 - 23:59 | 00:05 | 23:50 |
Cost-effective and direct access to the global equity markets
Instant access to global economies
Going short/long according to market moves
NO extra fees apply
Stock | Cost of Point | Contract Size | Weekday Trading Hours | Monday Open | Friday Close |
---|---|---|---|---|---|
ASSOC BRITISH FOOD | 0.001 GBP | 1 | 10:00 - 14:00 , 14:02 - 18:25 | 10:00 | 18:25 |
AVIVA | 0.001 GBP | 1 | 10:00 - 14:00 , 14:02 - 18:25 | 10:00 | 18:25 |
ASTRA ZENECA | 0.001 GBP | 1 | 10:00 - 14:00 , 14:02 - 18:25 | 10:00 | 18:25 |
VODAFONE | 0.001 GBP | 1 | 10:00 - 14:00 , 14:02 - 18:25 | 10:00 | 18:25 |
UNITEDUTILITIES | 0.001 GBP | 1 | 10:00 - 14:00 , 14:02 - 18:25 | 10:00 | 18:25 |
UNILEVER | 0.001 GBP | 1 | 10:00 - 14:00 , 14:02 - 18:25 | 10:00 | 18:25 |
TESCO | 0.001 GBP | 1 | 10:00 - 14:00 , 14:02 - 18:25 | 10:00 | 18:25 |
SAINSBURY | 0.001 GBP | 1 | 10:00 - 14:00 , 14:02 - 18:25 | 10:00 | 18:25 |
BARCLAYS | 0.001 GBP | 1 | 10:00 - 14:00 , 14:02 - 18:25 | 10:00 | 18:25 |
ROYALSUNALLIANCE | 0.001 GBP | 1 | 10:00 - 14:00 , 14:02 - 18:25 | 10:00 | 18:25 |
ROLLSROYCE | 0.001 GBP | 1 | 10:00 - 14:00 , 14:02 - 18:25 | 10:00 | 18:25 |
BRITISH AMERICAN TOBACCO | 0.001 GBP | 1 | 10:00 - 14:00 , 14:02 - 18:25 | 10:00 | 18:25 |
RIOTINTO | 0.001 GBP | 1 | 10:00 - 14:00 , 14:02 - 18:25 | 10:00 | 18:25 |
BAE SYSTEMS | 0.001 GBP | 1 | 10:00 - 14:00 , 14:02 - 18:25 | 10:00 | 18:25 |
REEDELSEVIER | 0.001 GBP | 1 | 10:00 - 14:00 , 14:02 - 18:25 | 10:00 | 18:25 |
ROYALDUTCHSHELLB | 0.001 GBP | 1 | 10:00 - 14:00 , 14:02 - 18:25 | 10:00 | 18:25 |
ROYALDUTCHSHELLA | 0.001 GBP | 1 | 10:00 - 14:00 , 14:02 - 18:25 | 10:00 | 18:25 |
ROYALBANKOFSCOTHLAND | 0.001 GBP | 1 | 10:00 - 14:00 , 14:02 - 18:25 | 10:00 | 18:25 |
PRUDENTIAL | 0.001 GBP | 1 | 10:00 - 14:00 , 14:02 - 18:25 | 10:00 | 18:25 |
LLOYDSTSB | 0.001 GBP | 1 | 10:00 - 14:00 , 14:02 - 18:25 | 10:00 | 18:25 |
HSBC | 0.001 GBP | 1 | 10:00 - 14:00 , 14:02 - 18:25 | 10:00 | 18:25 |
HAMMERSON | 0.001 GBP | 1 | 10:00 - 14:00 , 14:02 - 18:25 | 10:00 | 18:25 |
HARGREAVESLANSDOWN | 0.001 GBP | 1 | 10:00 - 14:00 , 14:02 - 18:25 | 10:00 | 18:25 |
BP | 0.001 GBP | 1 | 10:00 - 14:00 , 14:02 - 18:25 | 10:00 | 18:25 |
BURBERRY | 0.001 GBP | 1 | 10:00 - 14:00 , 14:02 - 18:25 | 10:00 | 18:25 |
GLAXOSMITHKLINE | 0.001 GBP | 1 | 10:00 - 14:00 , 14:02 - 18:25 | 10:00 | 18:25 |
GLENCORE | 0.001 GBP | 1 | 10:00 - 14:00 , 14:02 - 18:25 | 10:00 | 18:25 |
Stock | Cost of Point | Contract Size | Weekday Trading Hours | Monday Open | Friday Close |
---|---|---|---|---|---|
APPLE | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
WAL-MART | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
VERIZON | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
UBER | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
TILRAY | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
STARBUCKS | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
AMAZON | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
QUALCOMM | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
PEPSI | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
AMERICAN EXPRESS | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
ORACLE | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
NVIDIA | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
MERCK&CO | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
MONDELEZ INT | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
LYFTUS | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
LOCKHEEDMARTIN | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
ALIBABA | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
WALT DISNEY | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
BANK OF AMERICA | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
COMCAST | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
CATERPILLAR | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
BERKSHIREHATHAWAY | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
BAIDU | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
AMGEN | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
AMD | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
ADOBE | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
ABBOTTLAB | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
ALCOA | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
EXXON | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
VISA | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
UNITEDPARCEL | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 | |
AT&T | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
TESLA | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
SCHLUMBERGER | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
BOEING | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
BAXTER INT | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
PHILIPMORRIS | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
PROCTER&GAMBLE | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
PFIZER | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
NIKE | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
NETFLIX | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
MORGANSTANLEY | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
MICROSOFT | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
3M | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
MCDONALDS | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
MASTERCARD | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
COCACOLA | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
BRISTOL-MYERS | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
JPMORGANCHASE | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
JOHSON | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
INTEL | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
HEWLETTPACKARD | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
GOLDMANDSACHS | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 | |
GENERALELECTRIC | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
FORD | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
FEDEX | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 | |
COLGATE-PALMOLIVE | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
EBAY | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
CISCOS SYSTEM | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
CITIGROUP | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
GILDUS | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
MODERNA | 0.001 USD | 1 | 16:35 - 22:55 | 16:35 | 22:55 |
Stock | Cost of Point | Contract Size | Weekday Trading Hours | Monday Open | Friday Close |
---|---|---|---|---|---|
ADIDAS | 0.001 EUR | 1 | 10:05 -18:25 | 10:05 | 18:25 |
ALLIANZ | 0.001 EUR | 1 | 10:05 -18:25 | 10:05 | 18:25 |
VOLKSWAGEN | 0.001 EUR | 1 | 10:05 -18:25 | 10:05 | 18:25 |
SIEMENS | 0.001 EUR | 1 | 10:05 -18:25 | 10:05 | 18:25 |
MUENCHENER | 0.001 EUR | 1 | 10:05 -18:25 | 10:05 | 18:25 |
BMW | 0.001 EUR | 1 | 10:05 -18:25 | 10:05 | 18:25 |
MERCKKGAA | 0.001 EUR | 1 | 10:05 -18:25 | 10:05 | 18:25 |
COMMERZBANK | 0.001 EUR | 1 | 10:05 -18:25 | 10:05 | 18:25 |
E.ON | 0.001 EUR | 1 | 10:05 -18:25 | 10:05 | 18:25 |
CONTINENTAL | 0.001 EUR | 1 | 10:05 -18:25 | 10:05 | 18:25 |
DAIMLER | 0.001 EUR | 1 | 10:05 -18:25 | 10:05 | 18:25 |
DEUTSCHE BANK | 0.001 EUR | 1 | 10:05 -18:25 | 10:05 | 18:25 |
Stock | Cost of Point | Contract Size | Weekday Trading Hours | Monday Open | Friday Close |
---|---|---|---|---|---|
CREDIT AGRICOLE | 0.001 EUR | 1 | 10:05 -18:25 | 10:05 | 18:25 |
AIR LIQUIDE | 0.001 EUR | 1 | 10:05 -18:25 | 10:05 | 18:25 |
AIRBUS | 0.001 EUR | 1 | 10:05 -18:25 | 10:05 | 18:25 |
ALSTOM | 0.001 EUR | 1 | 10:05 -18:25 | 10:05 | 18:25 |
SCHNEIDERELECTRIC | 0.001 EUR | 1 | 10:05 -18:25 | 10:05 | 18:25 |
SANOFIAVENTIS | 0.001 EUR | 1 | 10:05 -18:25 | 10:05 | 18:25 |
RENAULT | 0.001 EUR | 1 | 10:05 -18:25 | 10:05 | 18:25 |
LOREAL | 0.001 EUR | 1 | 10:05 -18:25 | 10:05 | 18:25 |
ARCELORMITTAL | 0.001 EUR | 1 | 10:05 -18:25 | 10:05 | 18:25 |
LVMVMOETH | 0.001 EUR | 1 | 10:05 -18:25 | 10:05 | 18:25 |
DANONE | 0.001 EUR | 1 | 10:05 -18:25 | 10:05 | 18:25 |
BNP PARIBAS | 0.001 EUR | 1 | 10:05 -18:25 | 10:05 | 18:25 |
CARREFOUR | 0.001 EUR | 1 | 10:05 -18:25 | 10:05 | 18:25 |
SOCIETEGENERALE | 0.001 EUR | 1 | 10:05 -18:25 | 10:05 | 18:25 |
ORANGESA | 0.001 EUR | 1 | 10:05 -18:25 | 10:05 | 18:25 |
TOTALSA | 0.001 EUR | 1 | 10:05 -18:25 | 10:05 | 18:25 |
AXA | 0.001 EUR | 1 | 10:05 -18:25 | 10:05 | 18:25 |
Stock | Cost of Point | Contract Size | Weekday Trading Hours | Monday Open | Friday Close |
---|---|---|---|---|---|
REPSOLSA | 0.001 EUR | 1 | 10:05 -18:25 | 10:05 | 18:25 |
BANCO BILBAO | 0.001 EUR | 1 | 10:05 -18:25 | 10:05 | 18:25 |
Stock | Cost of Point | Contract Size | Weekday Trading Hours | Monday Open | Friday Close |
---|---|---|---|---|---|
HEINEKEN | 0.001 EUR | 1 | 10:05 -18:25 | 10:05 | 18:25 |
Instant exposure to global economies
Speculation on future uptrend/downtrend market price movements
Ability to go short and profit from falling prices
NO stock exchange fees
Symbol | Cost of Point | Contract Size | Weekday Trading Hours | Monday Open | Friday Close |
---|---|---|---|---|---|
COTTON | 5 USD | 500 | 08:35 - 20:15 | 08:35 | 20:15 |
COCOA | 10 USD | 10 | 11:45 - 19:25 | 11:15 | 20:15 |
SUGAR | 11.2 USD | 1120 | 10:30 - 18:00 | 11:15 | 20:15 |
COFFEE | 3.75 USD | 375 | 11:15 - 19:25 | 11:15 | 20:15 |
Cost-effective and direct access to the global equity markets
Instant access to global economies
Going short/long according to market moves
Suits both short and long-term trading strategies
Symbol | Cost of Point | Contract Size | Weekday Trading Hours | Monday Open | Friday Close |
---|---|---|---|---|---|
SPA35 | 10 EUR | 10 | 09:05 - 20:55 | 09:05 | 20:55 |
SUI20 | 10 CHF | 10 | 09:05 - 22:55 | 09:05 | 20:55 |
US30 | 5 USD | 5 | 01:05 - 23:15 , 23:30 - 23:55 | 01:05 | 20:55 |
SPX500 | 5 USD | 50 | 01:05 - 23:15 , 23:30 - 23:55 | 01:05 | 20:55 |
GER30 | 2.5 EUR | 25 | 09:05 - 22:55 | 09:05 | 20:55 |
EU50 | 1 EUR | 10 | 03:15 - 22:55 | 03:15 | 20:55 |
FRA40 | 1 EUR | 10 | 09:05 - 22:55 | 09:05 | 20:55 |
UK100 | 1 GBP | 10 | 03:05 - 22:55 | 03:05 | 20:55 |
NAS100 | 2 USD | 20 | 01:05 - 23:15 , 23:30 - 23:55 | 01:05 | 20:55 |
AUS200 | 1 AUD | 10 | 01:05 - 07:25 , 08:15 - 21:55 | 01:05 | 20:55 |
HK50 | 10 HKD | 10 | 03:25 - 06:00 , 07:35 - 10:15 , 11:20 - 21:00 | 03:25 | 20:55 |
JPN225 | 5 JPY | 5 | 02:05 - 08:10 , 09:35 - 17:55 | 02:05 | 20:55 |
Trade gold and silver online with no-requotes
An attractive investment alternative beside Forex
Highly liquid markets
Go short or long with the same account
Symbol | Cost of Point | Contract Size | Weekday Trading Hours | Monday Open | Friday Close |
---|---|---|---|---|---|
XAUUSD | 1 USD | 100 | 01:05 - 23:55 | 01:05 | 23:50 |
XAGUSD | 5 USD | 5000 | 01:05 - 23:55 | 01:05 | 23:50 |
High volatility – greater price movement
Trade oil – the most actively traded commodity worldwide
No overnight financing on oil CFDs
NO extra fees applicable
Symbol | Cost of Point | Contract Size | Weekday Trading Hours | Monday Open | Friday Close |
---|---|---|---|---|---|
USOil | 10 USD | 1000 | 09:35 - 23:55 | 09:35 | 23:55 |
UKOil | 10 USD | 1000 | 03:05 - 23:55 | 03:05 | 23:55 |
NATGAS | 10 USD | 10000 | 09:35 - 23:55 | 09:35 | 23:55 |
UKOil_Spot | 10 USD | 1000 | 09:35 - 23:55 | 09:35 | 23:55 |
USOil_Spot | 10 USD | 1000 | 09:35 - 23:55 | 09:35 | 23:55 |
Instrument | Date | Dividend Amount |
---|---|---|
Arkema | 25/05/2020 | 2.2 |
Instrument | Date |
---|---|
USOil | 25/05/2020 |
HK50 | 26/05/2020 |
Risk Warning: Trading Contracts for Difference (CFDs) on margin carries a high level of risk and may not be suitable for all investors. Before deciding to trade Contracts for Difference (CFDs), you should carefully consider your trading objectives, level of experience and risk appetite. It is possible for you to sustain losses that exceed your invested capital and therefore you should not deposit money that you cannot afford to lose. Please ensure you fully understand the risks and take appropriate care to manage your risk.
ACX LTD does not offer its services to residents of certain jurisdictions such as North Korea, United States, Puerto Rico, Canada, Japan, Iran, Iraq, Lebanon, Turkey
Privacy Policy - Cookie Policy - Term of Business - Risk Warning